<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
 <channel>
	<title><![CDATA[i'll run forever.]]></title>
	<link>http://runforever.bravejournal.com</link>
	<ttl>30</ttl>
	<description><![CDATA[Note: All race recaps through High School posted at my old website; link on sidebar.]]></description>
	<generator>Bravenet Web Journal</generator>
	<item>
		<title><![CDATA[Training 8/11/08-8/17/08]]></title>
		<link>http://runforever.bravejournal.com/entry/27650/</link>
		<description><![CDATA[Ok up late watching Olympics. It's good to know that the fastest race in history wasn't important enough to be&nbsp;broadcast on Live television. I think Bolt could've&nbsp;gone...]]></description>
		<pubDate>Sun, 17 Aug 2008 11:18:38 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Training 8/4/08-8/10/08]]></title>
		<link>http://runforever.bravejournal.com/entry/27532/</link>
		<description><![CDATA[Okay, basic recap because I just had this whole thing typed but accidentally pressed the back button on the browser and couldn't recover the page.  Monday-Off  Tuesday- AM PT...]]></description>
		<pubDate>Sun, 10 Aug 2008 06:50:49 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Training 7/28/08-8/3/08. Relapse.]]></title>
		<link>http://runforever.bravejournal.com/entry/27410/</link>
		<description><![CDATA[Monday 7/28&nbsp;&nbsp;&nbsp;&nbsp; 6AM Bike 7.5mi 39:30&nbsp;Didn't have any drive to go fast whatsoever.&nbsp;&nbsp;&nbsp;&nbsp; 6PM Run 1.5mi 11:24. 7:36 pace. My lower legs...]]></description>
		<pubDate>Sun, 03 Aug 2008 08:35:03 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Training 7/21/08 to 7/27/08]]></title>
		<link>http://runforever.bravejournal.com/entry/27273/</link>
		<description><![CDATA[This was my first week of regular training after 13 weeks with 3 days or more off from running, and it's the first week of training since the last week of May, when it became...]]></description>
		<pubDate>Mon, 28 Jul 2008 06:41:41 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Physical Activity 7/14-7/20 +Excellent news]]></title>
		<link>http://runforever.bravejournal.com/entry/27158/</link>
		<description><![CDATA[Since being cleared to ride a bike I've gotten back into some training which feels great. I started with bike one day/off the next, then I decided to bike 2 days in a row but...]]></description>
		<pubDate>Tue, 22 Jul 2008 08:07:39 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[From a rock to a slightly more mobile rock]]></title>
		<link>http://runforever.bravejournal.com/entry/27049/</link>
		<description><![CDATA[OK my last post was about me visiting the doctor and getting a protective walking boot and now I'm not wearing that and I am now able to walk and ride a bike.  So here's a...]]></description>
		<pubDate>Mon, 14 Jul 2008 21:00:44 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Finally went to doctor]]></title>
		<link>http://runforever.bravejournal.com/entry/26573/</link>
		<description><![CDATA[(No running since 5/31).  Got an x-ray and there's a fracture in the fibula. I'm wearing this thing that goes up to my knee, it's removeable and it takes pretty much all the...]]></description>
		<pubDate>Sat, 14 Jun 2008 05:24:10 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[5/26-6/9]]></title>
		<link>http://runforever.bravejournal.com/entry/26508/</link>
		<description><![CDATA[Okay not much to write about but I'm waiting for a phone call so I figured I'd type something while I'm at it.  Mon 5/26 2.5mi hwoods orchard hill&nbsp;18:43 (7:29). Mouth...]]></description>
		<pubDate>Tue, 10 Jun 2008 01:31:23 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Training 5/19/08-5/25/08]]></title>
		<link>http://runforever.bravejournal.com/entry/26283/</link>
		<description><![CDATA[MON 1.5mi&nbsp;on track; 1 lap, 1 lap, 800m, 800m, leg went.  TUE 0.25mi 1 lap, leg wasn't good to run, stopped  WED/THU 0ff.  FRI 0.5mi no real workout but ran through the...]]></description>
		<pubDate>Mon, 26 May 2008 07:36:32 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[I'm running again/Log since injury/SUMMER TRAINING OUTLINE!]]></title>
		<link>http://runforever.bravejournal.com/entry/26165/</link>
		<description><![CDATA[I'm back running again (sort-of). This is my log over the last month, which is basically the span of my injury from origin to now.  16&nbsp;4.5&nbsp;Meet vs Tantasqua- 2 mile...]]></description>
		<pubDate>Mon, 19 May 2008 07:10:32 +0000</pubDate>
	</item>
 </channel>
</rss>
